Current Planet Positions

Chart Cast for: 2025-05-20...
= Retrograde

Body  Locat. Ret. Decl. Rul.      House  Rul. Veloc.    Koch Houses.
Sun : 27Tau30   +20:04' (-) [12th house] [-] +0.962  -  House cusp  1: 23Gem07
Moon:  2Pis15   -13:46' (-) [10th house] [d] +13.44  -  House cusp  2: 16Can11
Merc: 16Tau14   +16:14' (-) [11th house] [-] +2.007  -  House cusp  3:  6Leo47
Venu: 13Ari45   + 4:26' (d) [11th house] [-] +0.863  -  House cusp  4: 26Leo45
Mars: 18Leo00   +17:53' (-) [ 3rd house] [-] +0.509  -  House cusp  5: 12Lib37
Jupi: 25Gem03   +23:09' (d) [ 1st house] [-] +0.217  -  House cusp  6: 23Sco40
Satu:  0Ari29   - 2:02' (f) [10th house] [R] +0.081  -  House cusp  7: 23Sag07
Uran: 25Tau13   +19:22' (f) [12th house] [-] +0.058  -  House cusp  8: 16Cap11
Nept:  2Ari00   - 0:32' (-) [10th house] [f] +0.023  -  House cusp  9:  6Aqu47
Plut:  6Aqu59,-22:48' (X) [ 9th house] [-] -0.007  -  House cusp 10: 26Aqu45
Nort: 24Pis35,- 2:20' (-) [10th house] [-] -0.053  -  House cusp 11: 12Ari37
Asce: 22Gem30   +23:15'     [12th house]     +361.0  -  House cusp 12: 23Tau40
Midh: 28Aqu59   -12:35'     [10th house]     +361.0
                                                        Car Fix Mut TOT   +: 8
                                                     Fir  3   1   0   4   -: 5
                                                     Ear  0   3   0   3   M: 9
                                                     Air  0   2   2   4   N: 2
                                                     Wat  0   0   2   2   A:10
                                                     TOT  3   6   4  13   D: 1
                                                                          <: 9


Weekly Horoscope is one of the oldest sites online... All it's ever been intended to do is to give people a general idea of what is goin' on in the Big Guy's Big Skies... It's not for profit, as all of us involved have our 'real jobs' too... We do this just because we choose to do so.

Privacy is very important to us... We DO NOT COLLECT OR SHARE ANY personal data with ANY outside sources!!

Top Top