Current Planet Positions

Chart Cast for: 2025-03-25...
= Retrograde

Body  Locat. Ret. Decl. Rul.      House  Rul. Veloc.    Koch Houses.
Sun :  4Ari38   + 2:00' (X) [12th house] [-] +0.991  -  House cusp  1:  6Ari54
Moon: 14Aqu46   -21:05' (-) [11th house] [-] +13.70  -  House cusp  2: 13Tau45
Merc:  2Ari18,+ 4:21' (-) [12th house] [d] -0.883  -  House cusp  3: 11Gem47
Venu: 27Pis45,+ 7:58' (X) [12th house] [X] -0.615  -  House cusp  4:  3Can28
Mars: 23Can50   +24:30' (f) [ 4th house] [f] +0.284  -  House cusp  5: 26Can54
Jupi: 13Gem46   +22:16' (d) [ 3rd house] [d] +0.141  -  House cusp  6: 27Leo56
Satu: 24Pis58   - 4:16' (-) [12th house] [-] +0.122  -  House cusp  7:  6Lib54
Uran: 22Tau09   +18:40' (f) [ 2nd house] [f] +0.042  -  House cusp  8: 13Sco45
Nept:  0Ari19   - 1:14' (-) [12th house] [R] +0.038  -  House cusp  9: 11Sag47
Plut:  6Aqu36   -22:43' (X) [11th house] [X] +0.018  -  House cusp 10:  3Cap28
Nort: 27Pis19,- 1:09' (-) [12th house] [-] -0.053  -  House cusp 11: 26Cap54
Asce:  6Ari20   + 2:44'     [12th house]     +361.0  -  House cusp 12: 27Aqu56
Midh:  3Cap47   -23:23'     [10th house]     +361.0
                                                        Car Fix Mut TOT   +: 7
                                                     Fir  4   0   0   4   -: 6
                                                     Ear  1   1   0   2   M: 8
                                                     Air  0   2   1   3   N: 3
                                                     Wat  1   0   3   4   A:10
                                                     TOT  6   3   4  13   D: 1
                                                                          <: 7


Weekly Horoscope is one of the oldest sites online... All it's ever been intended to do is to give people a general idea of what is goin' on in the Big Guy's Big Skies... It's not for profit, as all of us involved have our 'real jobs' too... We do this just because we choose to do so.

Privacy is very important to us... We DO NOT COLLECT OR SHARE ANY personal data with ANY outside sources!!

Top Top